Product Comparison

Compare 4 Items
Class B Table Top Autoclaves -1000A

Class B Table Top Autoclaves -1000A

Class B Table Top Autoclaves -1000A

Class B Table Top Autoclaves -1000A
Autoclaves Table Top Autoclaves Class B Table Class B Table Top Autoclaves Autoclaves
Capacity 24L 12L 30L 23L
Working Pressure 0.22 MPa 2 kw 0.22 MPa 2 kw
Thickness 0 to 60 min 0 to 60 min 0 to 60 min 0 to 60 min
Time Period 0 to 99 min 0 to 99 min 0 to 99 min 0 to 99 min
power 1.5 kw 1.4 kw 1.8 kw 1.7 kw
Heat Average ≤± 1˚C ≤± 2˚C ≤± 5˚C ≤± 0˚C
Package Dimension 620 × 410×570 mm 560×330×600 mm 520 × 410×470 mm 640×450×579 mm
Dimension 560×350×500 mm 560×330×600 mm 520×410×470 mm 640×450×579 mm
Gross Weight 18 kg 32 kg 45 kg 20 kg
Delete